
IMC-1600 Boring Mill
MODEL IMC-1600PAA Boring Mill
| TABLE dimension – length x width | 1560 x 500 mm. – 61.417" x 19.685" |
| longitudinal table travel | 1800 mm. – 70.866" |
| transversal table travel | 150 mm. - 5.905" |
| Boring Capacity | |
| Boring range | Ø 55 ~ 160 mm. - 2.165 ~ 6.299" |
| max. vertical head travel | 800 mm. - 31.496" |
| max. distance between column-tool bar | 345 mm. - 13.582" |
| variable spindle rotations | 90 ~ 1.000 rpm |
| (2) spindle feeds per rotation spindle | 0.8 – 0.18 mm. per rotation - 0.031"-0.007" |
| fast travel head | 1.000 mm./minute - 39.37"/min. |
| Surface Capacity | |
| surface capacity – max. length x width | 1.500 x 320 mm. - 59.055" x 12.598" |
| plate cuter – max. Diameter | 320 mm. - 12.598" |
| variable table travel feed | 250 ~ 500 mm.per minute - 9.842" ~ 19.685"/min. |
| max. distance between table and plate cutter | 1.200 mm. - 47.244" |
| Main Motor Power | |
| Electric tension | 220volts- 60hz- 3ph. |
| Motor power: - head | 3.0 cv. |
| - table travel | 0.5cv. |
| - fast head travel | 0.75 cv. |
| Dimensions | |
| floor space requirement | 3.9 x 1.6 x 29 m. - 153"x63"x114" |
| Ocean crate | 33 x 18 x 262m. - 130"x71"x103" |
| machine length x width x height | 2.260 x 1.620 x 2.230 mm. – 89" x 64" x 88" |
| Weight | |
| approx.net weight | 3.300kg. – 7.279lbs |
| .gross weight | 3.800kg. – 8.382lbs |
|
Standard Accessories: .(1) motor head speed controller
|